Property Attributes
- MLS#836263
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS09
- NeighborhoodAlpine Lakes Ranch-Coyote Park 2-09 Cnty Code 0000
- Zip81147
- Style
- Year Built2001
- Taxes$ 2801
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3022
- Lot Size105.93 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Offered for the first time, this remarkable 105+ acre ranch features rolling pastures, lush meadows, and a large pond, creating a truly picturesque mountain setting. Approximately 29 irrigated acres include valuable ditch water rights, and the property is well-equipped with a large multi-stall barn for livestock, horses, or agricultural use. Enjoy unmatched privacy at the end of a quiet cul-de-sac, with the ranch bordering National Forest on two sides, providing direct access to endless outdoor recreation, wildlife, and breathtaking scenery. The custom Cedar Lindal home offers 3,022 square feet of living space with 3 bedrooms and 3 bathrooms. Expansive windows and a large deck showcase sweeping meadow and mountain views, creating the perfect setting for relaxing, entertaining, or simply enjoying the beauty of the surrounding landscape. A rare opportunity to own a legacy ranch property combining privacy, water rights, usable acreage, and direct National Forest access.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,495,000 |
| 9/1/2026 | 10$1,350,000 |
General Features
| Heating | Electric Baseboard,Solar |
|---|---|
| Roof | Metal |
| Fireplaces | Gas Logs,Living Room |
| Garage | Detached Garage |
| Zoning | Agriculture,Residential Single Family |
| HOA Fee | 2,500.00 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2001 |
| Subdivision | Alpine Lakes Ranch-Coyote Park 2-09 Cnty Code 00004 |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Electric Water Heater,Solar Combo |
| Style | Other |
| View | Lake/Pond/Reservoir,Mountains,Valley |
| Stories Count | 1.5 Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Alpine Lakes |
| Utilities | Electric,Propane-Tank Leased,Solar,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 84 to County Rd 359. Left on Stallion. Properties are at the very end of Cul-da-sac. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 446.72 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pixeltreecreativellc.hd.pics/2800-Stallion-Pl |
| DOM | 91 |
| PROPERTY DESCRIPTION | Pasture,Wooded Lot,Cul-de-sac,Borders National Forest,Boundaries Marked,Boundaries Surveyed |
| Price Per Sq Ft Total AG | 446.72 |
| DISCLOSURES | Covenants,Ditch Easements,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Skylight(s),Vaulted Ceiling,Pantry,Walk In Closet |
|---|---|
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 3 |
| Dining Room | Living Room Dining |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave |
| Primary Bedroom Level | Lower Level,Upper Level |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Waterfront | Pond |
| Lot Size Area | 105.93 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Cedar,Wood |
| Fence | Partial Property |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Apx. Irrigation Acres | 29 |
| Carport | No |
| Exterior Structures | Barn,Garage |
| Irrigation/Water District | ALDRC |
| Water Rights/Irrig. | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.