Property Attributes
- MLS#838689
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS07
- NeighborhoodSan Juan River Resort 2 - 07 Cnty Code 00720
- Zip81147
- StyleA Frame
- Year Built2001
- Taxes$ 4047
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.33 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
A home is not a true asset unless it's making money. Homes don't make you money unless they are extremely desirable. This home is both. There is nothing like living on the river. Living on the river and being one of the closest short term rentals to our famous Wolf Creek Ski Resort is a double whammy! Yup this tastefully decorated home on the San Juan River has it all. Just imagine catching a rainbow trout off of your back yard. Imagine rafting or kayaking to town for dinner. Imagine being 15 minutes from the deepest hot springs on the planet. This home will practically market itself. But don't hesitate because riverfront homes do not come up often.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $995,000 |
General Features
| Heating | Floor Radiant,Fireplace |
|---|---|
| Possession | To be negotiated |
| Roof | Metal |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 300.00 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2001 |
| Subdivision | San Juan River Resort 2 - 07 Cnty Code 00720 |
| HOA Dues? | Yes |
| Water Heater | Gas Water Heater |
| Style | A Frame |
| View | Stream/River |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | San Juan River Village HOA |
| Utilities | Electric,Natural Gas,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Take Highway 160 towards Wolf Creek Ski Resort. Enter San Juan River Village at the first entrance on the right. Take a right on Descent Drive. Take a left at the bottom of the hill. Cross the bridge |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 433.74 |
| HOA/Metro Fees Freq. | Annually |
| Terms | Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 16 |
| Price Per Sq Ft Total AG | 433.74 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Part Furnished |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Furnished |
| Beds | 4 |
| Full Baths | 3 |
| Dining Room | Breakfast Nook,Kitchen Bar |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Dryer,Disposal,Microwave |
| Primary Bedroom Level | Main Level |
Exterior Features
| Waterfront | River |
|---|---|
| Lot Size Area | 0.33 |
| Garage Capacity | 2 |
| RV Parking | No |
| Fence | Partial Property |
| Water Well | No |
| Waterfront | Yes |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.